<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO on Financial Analysis &#187; SAP CashFlow problem</title>
	<atom:link href="http://www.ceo-on-financial-analysis.com/index.php/tag/sap-cashflow-problem/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ceo-on-financial-analysis.com</link>
	<description>Financial Analysis was never so accurate, clear and easy</description>
	<lastBuildDate>Tue, 24 Jul 2012 18:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A true story about SAP, its CashFlow module and its inability to process “What if” scenarios, or even get the work done Part 2</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/a-true-story-about-sap-its-cashflow-module-and-its-inability-to-process-what-if-scenarios-or-even-get-the-work-done-part-2/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/a-true-story-about-sap-its-cashflow-module-and-its-inability-to-process-what-if-scenarios-or-even-get-the-work-done-part-2/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:12:51 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[CashFlow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP CashFlow problem]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=415</guid>
		<description><![CDATA[The reasons why the CashFlow module of SAP failed to solve a horizontal CashFlow problem. Part 2 <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/a-true-story-about-sap-its-cashflow-module-and-its-inability-to-process-what-if-scenarios-or-even-get-the-work-done-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/a-true-story-about-sap-its-cashflow-module-and-its-inability-to-process-what-if-scenarios-or-even-get-the-work-done-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
