<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO on Financial Analysis &#187; CEO</title>
	<atom:link href="http://www.ceo-on-financial-analysis.com/index.php/author/ceo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ceo-on-financial-analysis.com</link>
	<description>Financial Analysis was never so accurate, clear and easy</description>
	<lastBuildDate>Tue, 24 Jul 2012 18:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How do we evaluate an “Investment Plan”? The opinion of the “Average Joe off the street”</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/12/27/how-do-we-evaluate-an-investment-plan-the-opinion-of-the-average-joe-off-the-street/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/12/27/how-do-we-evaluate-an-investment-plan-the-opinion-of-the-average-joe-off-the-street/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:10:28 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[C2BII Instructions]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>
		<category><![CDATA[Problems of Net Present Value]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=623</guid>
		<description><![CDATA[The best way to evaluate an Investment Plan <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/12/27/how-do-we-evaluate-an-investment-plan-the-opinion-of-the-average-joe-off-the-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/12/27/how-do-we-evaluate-an-investment-plan-the-opinion-of-the-average-joe-off-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculation of profitability: The devil is in the details. Can 0.05% create an unacceptably high error margin?</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/calculation-of-profitability-the-devil-is-in-the-details-can-0-05-create-an-unacceptably-high-error-margin/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/calculation-of-profitability-the-devil-is-in-the-details-can-0-05-create-an-unacceptably-high-error-margin/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:30:03 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[CashFlow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=590</guid>
		<description><![CDATA[An abismally small percentage can create a huge and unacceptable error margin in the calculation of profitability of an Investment Plan <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/calculation-of-profitability-the-devil-is-in-the-details-can-0-05-create-an-unacceptably-high-error-margin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/calculation-of-profitability-the-devil-is-in-the-details-can-0-05-create-an-unacceptably-high-error-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the basis of the method of C2BII? Part 7: Processing of “What if” scenarios thru “Variation Factors”</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/what-is-the-basis-of-the-method-of-c2bii-part-7-processing-of-what-if-scenarios-thru-variation-factors/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/what-is-the-basis-of-the-method-of-c2bii-part-7-processing-of-what-if-scenarios-thru-variation-factors/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:59:23 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[C2BII Instructions]]></category>
		<category><![CDATA[CashFlow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=561</guid>
		<description><![CDATA[C2BII: How to handle the calculations of the business uncertainty. Processing of “What if” scenarios thru “Variation Factors” <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/what-is-the-basis-of-the-method-of-c2bii-part-7-processing-of-what-if-scenarios-thru-variation-factors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/what-is-the-basis-of-the-method-of-c2bii-part-7-processing-of-what-if-scenarios-thru-variation-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the basis of the method of C2BII? Part 6: CashFlows that will take place only if a predetermined criterion has been met</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/what-is-the-basis-of-the-method-of-c2bii-part-6-cashflows-that-will-take-place-only-if-a-predetermined-criterion-has-been-met/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/what-is-the-basis-of-the-method-of-c2bii-part-6-cashflows-that-will-take-place-only-if-a-predetermined-criterion-has-been-met/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:28:48 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[C2BII Instructions]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=543</guid>
		<description><![CDATA[C2BII: CashFlows that will take place only if a predetermined criterion has been met <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/what-is-the-basis-of-the-method-of-c2bii-part-6-cashflows-that-will-take-place-only-if-a-predetermined-criterion-has-been-met/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/12/20/what-is-the-basis-of-the-method-of-c2bii-part-6-cashflows-that-will-take-place-only-if-a-predetermined-criterion-has-been-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the basis of the method of C2BII? Part 5: Forecasted and Calculated figures – Curing Inaccuracies and Inconsistencies</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/12/19/what-is-the-basis-of-the-method-of-c2bii-part-5-forecasted-and-calculated-figures-curing-inaccuracies-and-inconsistencies/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/12/19/what-is-the-basis-of-the-method-of-c2bii-part-5-forecasted-and-calculated-figures-curing-inaccuracies-and-inconsistencies/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:51:46 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[C2BII Instructions]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=518</guid>
		<description><![CDATA[In Financial Analysis, some values are a matter of a forecast, while some other values should never be forecasted, but should always be a product of a calculation <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/12/19/what-is-the-basis-of-the-method-of-c2bii-part-5-forecasted-and-calculated-figures-curing-inaccuracies-and-inconsistencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/12/19/what-is-the-basis-of-the-method-of-c2bii-part-5-forecasted-and-calculated-figures-curing-inaccuracies-and-inconsistencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the basis of the method of C2BII? Part 4: Analytical Lines</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-4-analytical-lines/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-4-analytical-lines/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 16:39:51 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[C2BII Instructions]]></category>
		<category><![CDATA[CashFlow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>
		<category><![CDATA[Analytical Lines]]></category>
		<category><![CDATA[Impact Group]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=457</guid>
		<description><![CDATA[C2BII: What do "Analytical Lines" represent? <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-4-analytical-lines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-4-analytical-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the basis of the method of C2BII? Part 3: Event Type &amp; Impact Group</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-3-event-type-impact-group/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-3-event-type-impact-group/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 15:42:51 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[C2BII Instructions]]></category>
		<category><![CDATA[CashFlow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>
		<category><![CDATA[Event Type]]></category>
		<category><![CDATA[Impact Group]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=441</guid>
		<description><![CDATA[C2BII: Example of the structure of "Event Type" and "Impact Group" <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-3-event-type-impact-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-3-event-type-impact-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the basis of the method of C2BII? Part 2: “Accounting 101” on steroids</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-2-accounting-101-on-steroids/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-2-accounting-101-on-steroids/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 15:09:07 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[C2BII Instructions]]></category>
		<category><![CDATA[CashFlow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=431</guid>
		<description><![CDATA[What is the basis of the method of C2BII? Part 2: The Accounting entry <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-2-accounting-101-on-steroids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-2-accounting-101-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the basis of the method of C2BII? Part 1: Finding the right questions</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-1-finding-the-right-questions/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-1-finding-the-right-questions/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:50:28 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[C2BII Instructions]]></category>
		<category><![CDATA[CashFlow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=420</guid>
		<description><![CDATA[The basis of the method of C2BII Part 1: Finding the right questions <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-1-finding-the-right-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/what-is-the-basis-of-the-method-of-c2bii-part-1-finding-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A true story about SAP, its CashFlow module and its inability to process “What if” scenarios, or even get the work done Part 2</title>
		<link>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/a-true-story-about-sap-its-cashflow-module-and-its-inability-to-process-what-if-scenarios-or-even-get-the-work-done-part-2/</link>
		<comments>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/a-true-story-about-sap-its-cashflow-module-and-its-inability-to-process-what-if-scenarios-or-even-get-the-work-done-part-2/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:12:51 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[CashFlow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Analysis Method]]></category>
		<category><![CDATA[Investment Plan Evaluation]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP CashFlow problem]]></category>

		<guid isPermaLink="false">http://www.ceo-on-financial-analysis.com/?p=415</guid>
		<description><![CDATA[The reasons why the CashFlow module of SAP failed to solve a horizontal CashFlow problem. Part 2 <a href="https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/a-true-story-about-sap-its-cashflow-module-and-its-inability-to-process-what-if-scenarios-or-even-get-the-work-done-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.ceo-on-financial-analysis.com/index.php/2010/09/11/a-true-story-about-sap-its-cashflow-module-and-its-inability-to-process-what-if-scenarios-or-even-get-the-work-done-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
